School Bus Service
Blackpool Coach Hire are the operators of our St Mary’s bus routes known as SM1 and SM2. Public bus services also operate in the local area around St Mary’s, however the advantages of the SM1 and SM2 services are:
- It will be used by St Mary’s pupils only
- It will collect and deliver pupils directly to our bus bays
- The route has been designed to travel as close as possible to the main areas in which our students live.
NOTICE Face masks are no longer mandatory on the school buses but we still encourage students to continue to wear them as a matter of safety.
Pricing
It is possible to pay cash on the bus each day, but it is cheaper to buy a pass for regular travellers. £2 Single £3 Return £12 Weekly pass
Service No SM1
Updated Timings These new times take affect from September 2022
Morning Route | Departure Time | Afternoon Route | Departure Time |
Mereside – Langdale Road | 07:30 | St. Mary’s Catholic Academy | 15:10 |
Preston New Road – McDonalds | 07:33 | No. 4 Pub – Newton Drive | 15:13 |
Cherry Tree Road – St George’s | 07:35 | Forest Gate – Jnctn of Poplar Ave | 15:15 |
The Highfield Pub – Highfield Rd | 07:40 | Hornby Road – The Wainwright Club | 15:17 |
Halfway House Pub – St. Anne’s Rd | 07:46 | Park Road – Jnctn of Blenheim Ave | 15:20 |
Squires Gate – Lytham Road | 07:49 | Whitegate Drive – The Saddle Pub | 15:25 |
The Farmer’s Arms Pub – Lytham Road | 07:52 | Park Road – Aldi Supermarket | 15:27 |
Watson Road – Park | 07:55 | Bloomfield Road | 15:29 |
Marton Drive – Tesco Express | 07:58 | Bloomfield Hotel – Ansdell Rd | 15:30 |
Bloomfield Hotel – Ansdell Rd | 08:02 | Marton Drive – Tesco Express | 15:33 |
Bloodfield Road | 08:03 | Watson Road – Park | 15:35 |
Park Road – Aldi Supermarket | 08:05 | The Farmer’s Arms Pub – Lytham Road | 15:38 |
Whitegate Drive – The Saddle Pub | 08:07 | Squires Gate – Lytham Road | 15:40 |
Park Road – Jnctn of Blenheim Ave | 08:12 | Halfway House Pub – St. Anne’s Rd | 15:42 |
Hornby Road – The Wainwright Club | 08:15 | The Highfield Pub – Highfield Rd | 15:47 |
Forest Gate – Jnctn of Poplar Ave | 08:18 | Cherry Tree Road – St George’s | 15:53 |
No. 4 Pub – Newton Drive | 08:20 | Preston New Road – McDonalds | 15:55 |
St. Mary’s Catholic Academy | 08:25 | Mereside – Langdale Road | 16:00 |
Service No SM2
Updated Timings These new times take affect from September 2022
Morning Route | Departure Time | Afternoon Route | Departure Time |
Blackpool South Railway Station, Waterloo Road | 7:40 | St Mary’s Catholic Academy | 15:10 |
The Excelsior Public House, Lytham Road | 7:42 | Layton Cemetry | 15:20 |
Bus Depot, Rigby Road | 7:44 | Devonshire Arms Public House, Devonshire Road | 15:23 |
Princess Street Bus Stop, Central Drive | 7:46 | Kylemore Ave Bus Stop, Devonshire Road | 15:25 |
Chapel Street | 7:49 | Munster Avenue | 15:27 |
Blackpool Central Library, Queen Street | 7:55 | Moor Park Swimming Pool Bus Stop, Bispham Road | 15:28 |
Kwik Fit, Dickson Road | 7:58 | Fire Station, Red Bank Road | 15:31 |
Gynn Gardens, Gynn Square | 8:00 | Warbreck Drive | 15:34 |
Warbreck Drive | 8:04 | Gynn Gardens, Gynn Square | 15:38 |
Fire Station, Red Bank Road | 8:07 | Kwik Fit, Dickson Road | 15:40 |
Moor Park Swimming Pool Bus Stop, Bispham Road | 8:10 | Ma Kelly’s Bus Stop, Dickson Road | 15:44 |
Munster Avenue | 8:11 | Chapel Street | 15:49 |
Kylemore Ave Bus Stop, Devonshire Road | 8:13 | Princess Street Bus Stop, Central Drive | 15:52 |
Devonshire Arms Public House, Devonshire Road | 8:15 | Bus Depot, Rigby Road | 15:54 |
Layton Cemetry | 8:20 | The Excelsior Public House, Lytham Road | 15:56 |
St Mary’s Catholic Academy | 8:25 | Blackpool South Railway Station, Waterloo Road | 16:01 |
Local routes operating nearby
Local routes operating nearby include the:
2C, 5, 12, 76 stopping outside or near school.
2, 20 and 24 stopping near the south end of St. Walburga’s Rd (nr Hospital).
6, 14, 42 and 400 stopping near the north end of St. Walburga’s Rd.
Accurate as of September 2022